General Information
Payment Methods
- Credit/Debit Card
- Crypto
- Gcash
- IMPS
- NGN Bank Transfer
- UPI Payment
Payout Methods
- Broker Profit Transfer
- Crypto
- Riseworks
Payout Schedule
14 days
Trading Platforms
DXTrade
Trading platform
MT4
Classic trading platform with proven functionality
MT5
Popular platform with extensive functionality for technical analysis
TradeLocker
Web-based trading platform
Trading Conditions
🚫 Restricted Countries
Residents of the following countries cannot participate in programs:
Available Challenges
Note: Prices and conditions may change. Always verify details on the official website before purchasing.
Available Assets & Leverage
| Asset | Available | One-Step | Two-Step | Three-Step | Commission |
|---|---|---|---|---|---|
| Forex | ✓ Yes | 1:30 | 1:50 | — | $7 per lot |
| Indices | ✓ Yes | 1:10 | 1:10 | — | — |
| Metals | ✓ Yes | 1:10 | 1:10 | — | $7 per lot |
| Crypto | ✓ Yes | 1:2 | 1:2 | — | — |
| Commodities | ✓ Yes | 1:10 | 1:10 | — | — |
* Assets marked as disabled are not available for trading
Trading Rules
One-sided Bets
- Avoid trade predominantly in one direction without proper analysis, as excessive volume in a short period may be considered gambling and is forbidden.
- One-sided behavior also includes holding correlated exposures simultaneously or taking only buy/sell only positions for an entire pay cycle without any balanced short/long exposure or clear market rationale.
- Defined as holding 50% or more of your trades for less than a minute.
- All-In trade Behavior: This refers to committing a large portion of portfolio equity to a single trade or series of trades without proper risk management, such as trade without a stop-loss and risking more than 4% in a single trade.
- Entering the opposite direction of a losing trade shortly following closing it, aiming to recover losses.
- You must place a trade during 30 days to keep your portfolio active and avoid suspension.
- this is limited to 4 open positions per asset pair and 7 in total across all instruments, and any attempts to bypass this gets treated as a violation.
- progressive sizing strategy is forbidden
- participants should not open or close trades 2 minutes prior to and 2 minutes following high-impact (red folder) economic announcements on both evaluation and earning portfolios.
- This restriction applies to trade execution and closure, even if a trade was placed prior to and the take-profit (TP) gets triggered during the restricted timeframe.
- Stop-Loss Exception: If a position was opened more than 6 hours prior to the news release and it incurs a stop-loss hit during the News trade Window, it gets allowed.
- Allowed, personal portfolios only.
No Excessive Scalping
All-In trade Behavior
Reverse Hand Post Taking Losses
Dormancy Policy
Position stacking
Progressive Sizing
Economic Event trade
Trade Replication
Lot Size Restrictions
We’ve introduced a tiered lot size system based on your portfolio balance. As your portfolio grows, so does your max allowable lot size. This approach helps ensure your risk stays aligned with your capital.
1-Step, 2-Step & Rapid
| Asset Class Restriction | \$5K | \$10K | \$25K | \$50K | \$100K | \$200K |
| ————————— | ——– | ——— | ——— | ——— | ———- | ———- |
| XAU/USD | 0.1 | 0.2 | 0.5 | 1 | 2 | 4 |
| XAG/USD | 0.2 | 0.4 | 1 | 2 | 4 | 8 |
| DJ30 | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 |
| NAS100 | 0.1 | 0.2 | 0.5 | 1 | 2 | 4 |
| SP500 | 0.4 | 0.8 | 2 | 4 | 8 | 16 |
| GER40.p | 0.25 | 0.5 | 1.25 | 2.5 | 5 | 10 |
| BTC/USD | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 |
| ETH/USD | 2 | 4 | 10 | 20 | 40 | 80 |
| SOL/USD.p | 2 | 4 | 10 | 20 | 40 | 80 |
| Forex | 0.6 | 1.2 | 3 | 6 | 12 | 24 |
| Other Indices | 0.3 | 0.6 | 1.5 | 3 | 6 | 12 |
| Other Crypto | 5 | 10 | 25 | 50 | 100 | 200 |
| WTI/BRENT | 4.5 | 9 | 22.5 | 45 | 90 | 180 |
| JP225 | 0.7 | 1.4 | 3.5 | 7 | 14 | 28 |
Instant Funding
| Asset Class Restriction | \$1,250 | \$2,500 | \$5K | \$10K | \$25K | \$50K | \$100K |
| ————————— | ———– | ———– | ——– | ——— | ——— | ——— | ———- |
| XAU/USD | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| XAG/USD | 0.10 | 0.15 | 0.20 | 0.30 | 0.60 | 1.20 | 2.40 |
| DJ30 | 0.02 | 0.03 | 0.04 | 0.06 | 0.15 | 0.30 | 0.60 |
| NAS100 | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| SP500 | 0.20 | 0.25 | 0.30 | 0.50 | 1.20 | 2.40 | 4.80 |
| GER40 | 0.05 | 0.06 | 0.08 | 0.12 | 0.30 | 0.60 | 1.20 |
| BTC/USD | 0.02 | 0.03 | 0.04 | 0.06 | 0.15 | 0.30 | 0.60 |
| ETH/USD | 1.00 | 1.25 | 1.50 | 2.50 | 6.00 | 12.00 | 24.00 |
| SOL/USD | 1.00 | 1.25 | 1.50 | 2.50 | 6.00 | 12.00 | 24.00 |
| Forex | 0.30 | 0.40 | 0.45 | 0.75 | 1.80 | 3.60 | 7.20 |
| Other Indices | 0.15 | 0.20 | 0.25 | 0.40 | 0.90 | 1.80 | 3.60 |
| WTI/BRENT | 2.25 | 2.75 | 3.50 | 5.50 | 13.50 | 27.00 | 54.00 |
| Other Cryptos | 2.50 | 3.00 | 4.00 | 6.00 | 15.00 | 30.00 | 60.00 |
Consistency Rules
None
Payout Policy
- 14 days extraction frequency with min of $100 profit balance.
- See more details: https://help.blueberryfunded.com/en/articles/9762548-blueberry-funded-portfolio-scaling
Scaling